+39 0331 389006
info@lanuovartv.com
Italiano (Italian)Deutsch (German)Français (French)
English
Facebook
Twitter
YouTube
La Nuova RTV
0
Product was added to your cart

Cart

  • Home
  • Company
  • Product Catalogue
    • General Informations
    • Comparative Table
    • Calculation Methods
  • Processing
  • News
  • Contacts

Comparative Table

LA NUOVA R.T.V. SPA

Via J. F. Kennedy, 561
21050 Marnate (VA) ITALY
Tel: +39 0331 389.006
Fax: +39 0331 389.016
Email: info@lanuovartv.com
Sito web: www.lanuovartv.com

Print

REVISION DATE: 30/09/2023
FABRIC STYLE WEIGHT THREADS NUMBER BREAKING STRENGHT GLASS TYPE CONSTRUCTION
ROUGH RESINED WARP FILL WARP FILL
g/m2 oz/yd2 g/m2 oz/yd2 per cm per inch per cm per inch kg per thread n x thread kg x thread n x thread warp fill
GI 50 52 1,5 90 2,65 3,8 9,65 3,8 9,65 6 60 7 70 YARN YARN LENO MESH-NET
GI 65 64,6 1,90 124,2 3,66 6 15,24 5,6 14,23 4,08 40 6,53 64 YARN YARN LENO MESH-NET
GI 100 74 2,2 120 3,5 5,4 13,72 5,4 13,72 4,6 45 7 70 YARN YARN LENO MESH-NET
GI 80 74 2,2 122 3,6 2,5 6,35 2 5,08 13 130 22 220 YARN ROVING LENO MESH-NET
GI 90 94,5 2,79 150,2 4,43 5,5 13,97 5,3 13,46 7,34 72 5,92 58 YARN YARN LENO MESH-NET
GI 105 100,5 2,96 151 4,45 2,5 6,35 2,2 5,59 19 190 18 180 YARN ROVING LENO MESH-NET
MS 120 110,9 3,3 165 4,9 4,0 10,16 4,0 10,16 9 85 11 110 YARN YARN LENO MESH-NET
MM 130 130,5 3,8 198 5,8 3 7,62 3 7,62 18,16 178 18,16 178 YARN ROVING LENO MESH-NET
GI 135 134,2 4 200 5,9 2,5 6,4 2,5 6,4 19 190 30 290 YARN ROVING LENO MESH-NET
GI 140 145,2 4,28 231,1 6,82 3 7,62 3 7,62 21,22 208 19,38 190 YARN ROVING LENO MESH-NET
GI 150 151,6 4,47 225 6,64 5,4 13,72 5,4 13,72 7 72 11 110 YARN YARN LENO MESH-NET
GI 200 165 4,9 246 7,3 2 5,08 2 5,08 35 340 34 330 YARN ROVING LENO MESH-NET
GI 220 170 5 258 7,6 2 5,08 2 5,08 35 340 37 360 YARN TWISTED LENO MESH-NET
GI 255 196 5,8 296 8,7 2,35 5,97 2,35 5,97 35 340 34 330 YARN ROVING LENO MESH-NET
GI 190 P 265,7 7,84 374,7 11,05 1,2 3,05 1,2 3,05 86,7 850 75,48 740 YARN TWISTED LENO MESH-NET
GI 270 250 7,4 360 10,6 3 7,62 3 7,62 29 280 34 330 YARN ROVING LENO MESH-NET
GI 300 262 7,7 385 11,4 2 5,08 2 5,08 53 520 44 430 YARN ROVING LENO MESH-NET
GI 723 280 8,3 410 12,1 2 5,08 2 5,08 51 500 63 620 YARN TWISTED LENO MESH-NET
GI 380 330 9,7 475 14 1,9 4,83 1,9 4,83 61 600 70 690 YARN ROVING LENO MESH-NET
TX1 335,2 9,9 490 14,5 2,35 5,97 2,35 5,97 49 480 60 590 YARN TWISTED LENO MESH-NET
GI 325 343 10,1 484 14,3 1,8 4,57 1,6 4,06 86 840 70 690 YARN ROVING LENO MESH-NET
GI 325 R 379 11,2 550 16,2 1,8 4,57 1,6 4,06 86 840 90 880 YARN TWISTED LENO MESH-NET
GI 420 395 11,6 560 16,5 1,8 4,57 1,6 4,06 85 830 101 990 YARN ROVING LENO MESH-NET

RESIN CONTENT: 25-40%
VOLATILE PARTS: 8-12%
FLOWING:
- TX1 - GI135 - GI105 - GI80 - GI100 - GI140 - GI90: 30 - 50 %
- MS120: 27 - 36 %
- GI50- GI65: 15 - 30 %
OTHER TISSUES: 40 - 60 %

BREAKING STRENGTH TOLERANCE : -10%
WEIGHT TOLERANCE(RAW AND RESINED): +/-5%

Cap. Soc € 1.200.000,00 Int Ver Meccanografico VA 001811 R.E.A. VA 164760 Trib. di Busto A. Reg Imp. 13114 C.F. e P. IVA e N. Iscr. CCIAA IT 01229810120

Contacts

Via J. F. Kennedy, 561 - 21050 Marnate (VA) ITALY
+39 0331 389006
+39 0331 389016
info@lanuovartv.com
C.F. e P.I. e N. Iscr. CCIAA IT 01229810120 | Meccanografico VA 001811 - R.E.A. VA 164760 - Trib. di Busto A. Reg. Imp. 13114 | Cap. Soc. € 1.200.000,00 Int. Ver.
  • informativa sulla sicurezza
  • Company policy
  • Privacy Policy
  • Cookie Policy
  • General sales terms
  • Certifications
© 2025 La nuova RTV S.p.A All rights reserved, developed by Wide SRL